Model | hp | kw | Nm |
---|---|---|---|
1.4 TSi 122hp 200Nm | 122 | 92 | 200 |
1.4 TSi 140hp 220Nm | 140 | 105 | 220 |
1.4 TSi 160hp 240Nm | 160 | 120 | 240 |
1.4 TSi 170hp 240Nm | 170 | 127 | 240 |
1.9 TDI 90hp 210Nm | 90 | 68 | 210 |
1.9 TDI 105hp 250Nm | 105 | 79 | 250 |
2.0 GTi 200hp 350Nm | 200 | 150 | 350 |
2.0 GTi 230hp 350Nm | 230 | 172 | 350 |
2.0 TDI (Common Rail) 140hp 320Nm | 140 | 105 | 320 |
2.0 TDI (Injector Pump) 136hp 320Nm | 136 | 102 | 320 |
2.0 TDI (Injector Pump) 140hp 320Nm | 140 | 105 | 320 |
This website uses cookies which you can configure.