Model | hp | kw | Nm |
---|---|---|---|
101 4.4 110hp 0Nm | 110 | 83 | 0 |
103 HiTech/H5 3.3 111hp 0Nm | 111 | 83 | 0 |
103.4 HiTech/H5 4.4 111hp 0Nm | 111 | 83 | 0 |
104 4.4 105hp 0Nm | 105 | 79 | 0 |
111e 4.4 122hp 0Nm | 122 | 92 | 0 |
111e 4.4 (VP44) 117hp 0Nm | 117 | 88 | 0 |
113 HiTech/H5 4.4 124hp 0Nm | 124 | 93 | 0 |
114e 4.4 116hp 0Nm | 116 | 87 | 0 |
121 4.4 133hp 0Nm | 133 | 100 | 0 |
122 Direct 4.4 133hp 0Nm | 133 | 100 | 0 |
122 Versu 4.4 133hp 0Nm | 133 | 100 | 0 |
123 Direct 4.4 135hp 0Nm | 135 | 101 | 0 |
123 Versu 4.4 135hp 0Nm | 135 | 101 | 0 |
123HiTech/H5 4.4 135hp 0Nm | 135 | 101 | 0 |
124 4.4 125hp 0Nm | 125 | 94 | 0 |
134 4.9 135hp 0Nm | 135 | 101 | 0 |
141 4.9 150hp 0Nm | 150 | 112 | 0 |
142 Direct 4.9 150hp 0Nm | 150 | 112 | 0 |
142 Versu 4.9 150hp 0Nm | 150 | 112 | 0 |
143 Direct 4.9 152hp 0Nm | 152 | 114 | 0 |
143 HiTech 4.9 152hp 0Nm | 152 | 114 | 0 |
143 Versu 4.9 152hp 0Nm | 152 | 114 | 0 |
154e 4.9 155hp 0Nm | 155 | 116 | 0 |
163 Direct 4.9 163hp 0Nm | 163 | 122 | 0 |
163 Versu 4.9 163hp 0Nm | 163 | 122 | 0 |
174 4.9 165hp 0Nm | 165 | 124 | 0 |
91 4.4 (VP44) 102hp 0Nm | 102 | 77 | 0 |
93 HiTech/H5 3.3 99hp 0Nm | 99 | 74 | 0 |
This website uses cookies which you can configure.