Model | hp | kw | Nm |
---|---|---|---|
6185 (Only MD1 ECU) 180hp 840Nm | 180 | 135 | 840 |
6185 6.7 179hp 840Nm | 179 | 134 | 840 |
6200 (Only MD1 ECU) 200hp 930Nm | 200 | 150 | 930 |
6200 6.7 200hp 930Nm | 200 | 150 | 930 |
6220 (Only MD1 ECU) 220hp 1000Nm | 220 | 165 | 1000 |
6220 6.7 220hp 1000Nm | 220 | 165 | 1000 |
6240 (Only MD1 ECU) 240hp 1100Nm | 240 | 180 | 1100 |
6240 6.7 241hp 1100Nm | 241 | 180 | 1100 |
This website uses cookies which you can configure.