Model | hp | kw | Nm |
---|---|---|---|
8727 8.4 240hp 1220Nm | 240 | 180 | 1220 |
8727 S 8.4 239hp 1220Nm | 239 | 179 | 1220 |
8727 S 8.4 270hp 1220Nm | 270 | 202 | 1220 |
8730 8.4 265hp 1300Nm | 265 | 198 | 1300 |
8730 S 8.4 265hp 1300Nm | 265 | 198 | 1300 |
8730 S 8.4 300hp 1300Nm | 300 | 224 | 1300 |
8732 8.4 290hp 1390Nm | 290 | 217 | 1390 |
8732 S 8.4 290hp 1390Nm | 290 | 217 | 1390 |
8732 S 8.4 320hp 1390Nm (2020 - ...) | 320 | 239 | 1390 |
8732 S 8.4 320hp 1390Nm (2015 - 2019) | 320 | 239 | 1390 |
8735 8.4 320hp 1530Nm | 320 | 239 | 1530 |
8735 S 8.4 320hp 1530Nm | 320 | 239 | 1530 |
8735 S 8.4 350hp 1530Nm | 350 | 262 | 1530 |
8737 8.4 340hp 1540Nm | 340 | 254 | 1540 |
8737 S 8.4 340hp 1540Nm | 340 | 254 | 1540 |
8737 S 8.4 370hp 1540Nm (2020 - ...) | 370 | 277 | 1540 |
8737 S 8.4 370hp 1540Nm (2015 - 2019) | 370 | 277 | 1540 |
8740 S 8.4 400hp 1540Nm (2020 - ...) | 400 | 299 | 1540 |
8740 S 8.4 400hp 1540Nm (2014 - 2015) | 400 | 299 | 1540 |
8740 S 8.4 400hp 1540Nm (2015 - 2019) | 400 | 299 | 1540 |
This website uses cookies which you can configure.