Model | hp | kw | Nm |
---|---|---|---|
8650 8.4 239hp 1185Nm | 239 | 179 | 1185 |
8650 8.4 241hp 1185Nm | 241 | 180 | 1185 |
8660 8.4 265hp 1295Nm (2008 - 2011) | 265 | 198 | 1295 |
8660 8.4 265hp 1295Nm (2011 - 2014) | 265 | 198 | 1295 |
8670 8.4 290hp 1400Nm (2008 - 2011) | 290 | 217 | 1400 |
8670 8.4 290hp 1400Nm (2011 - 2014) | 290 | 217 | 1400 |
8680 8.4 320hp 1492Nm | 320 | 239 | 1492 |
8680 8.4 321hp 1492Nm | 321 | 240 | 1492 |
8690 8.4 340hp 1540Nm | 340 | 254 | 1540 |
8690 8.4 462hp 1540Nm | 462 | 345 | 1540 |
This website uses cookies which you can configure.