Model | hp | kw | Nm |
---|---|---|---|
625 75 H 3.4 75hp 265Nm | 75 | 56 | 265 |
630-105 3.6 101hp 410Nm | 101 | 76 | 410 |
630-105 V CP 3.6 101hp 410Nm | 101 | 76 | 410 |
635-130 PS+ 3.6 129hp 500Nm | 129 | 97 | 500 |
635-140 V+ 3.6 136hp 500Nm | 136 | 102 | 500 |
730-105 V 3.6 101hp 410Nm | 101 | 76 | 410 |
730-115 V CP 3.6 116hp 500Nm | 116 | 87 | 500 |
733-115 LSU 3.6 116hp 410Nm | 116 | 87 | 410 |
737-130 PS+ 3.6 129hp 500Nm | 129 | 97 | 500 |
741-140 V+ 3.6 136hp 500Nm | 136 | 102 | 500 |
840 100 H 3.6 101hp 410Nm | 101 | 76 | 410 |
845 100H 3.6 101hp 410Nm | 101 | 76 | 410 |
845 120 3.6 121hp 480Nm | 121 | 91 | 480 |
845 120 H 3.6 121hp 480Nm | 121 | 91 | 480 |
940-140 V+ 3.6 136hp 520Nm | 136 | 102 | 520 |
X 845 120 3.6 121hp 480Nm | 121 | 91 | 480 |
This website uses cookies which you can configure.