Model | hp | kw | Nm |
---|---|---|---|
815 5.7 150hp 0Nm | 150 | 112 | 0 |
816 5.7 165hp 0Nm | 165 | 124 | 0 |
818 5.7 179hp 0Nm | 179 | 134 | 0 |
818 TMS 6.1 170hp 0Nm | 170 | 127 | 0 |
819 6.1 179hp 0Nm | 179 | 134 | 0 |
820 greentec 6.1 207hp 0Nm | 207 | 155 | 0 |
820 TMS 6.1 190hp 0Nm | 190 | 142 | 0 |
822 6.1 200hp 0Nm | 200 | 150 | 0 |
822 6.1 226hp 0Nm | 226 | 169 | 0 |
824 6.1 220hp 0Nm | 220 | 165 | 0 |
824 6.1 246hp 0Nm | 246 | 184 | 0 |
826 6.1 239hp 0Nm | 239 | 179 | 0 |
826 6.1 265hp 0Nm | 265 | 198 | 0 |
828 6.1 261hp 0Nm | 261 | 195 | 0 |
828 6.1 287hp 0Nm | 287 | 215 | 0 |
This website uses cookies which you can configure.