Model | hp | kw | Nm |
---|---|---|---|
2.5 TDI 83hp 200Nm | 83 | 62 | 200 |
2.5 TDI 90hp 220Nm | 90 | 68 | 220 |
2.5 TDI 95hp 240Nm | 95 | 71 | 240 |
2.5 TDI 102hp 250Nm (1998 - 2006) | 102 | 77 | 250 |
2.5 TDI 102hp 250Nm (1996 - 2006) | 102 | 77 | 250 |
2.5 TDI 109hp 280Nm | 109 | 82 | 280 |
2.8 TDI 158hp 331Nm | 158 | 118 | 331 |
This website uses cookies which you can configure.