Model | hp | kw | Nm |
---|---|---|---|
2.5 D-4D 88hp 192Nm | 88 | 66 | 192 |
2.5 D-4D 95hp 230Nm | 95 | 71 | 230 |
2.5 D-4D 102hp 260Nm (2001 - 2004) | 102 | 77 | 260 |
2.5 D-4D 102hp 260Nm (2004 - 2006) | 102 | 77 | 260 |
2.5 D-4D 117hp 294Nm | 117 | 88 | 294 |
3.0 D-4D 109hp 286Nm | 109 | 82 | 286 |
3.0 D-4D 163hp 343Nm | 163 | 122 | 343 |
This website uses cookies which you can configure.