Model | hp | kw | Nm |
---|---|---|---|
2.0 BlueHDi 110hp 305Nm | 110 | 83 | 305 |
2.0 BlueHDi 130hp 340Nm | 130 | 97 | 340 |
2.0 BlueHDi 160hp 340Nm | 160 | 120 | 340 |
2.0 BlueHDi 163hp 340Nm | 163 | 122 | 340 |
2.0 HDi 84hp 192Nm (2001 - 2006) | 84 | 63 | 192 |
2.0 HDi 84hp 192Nm (1994 - 2002) | 84 | 63 | 192 |
2.2 BlueHDi 140hp 340Nm | 140 | 105 | 340 |
2.2 BlueHDi 165hp 370Nm | 165 | 124 | 370 |
2.2 HDi 101hp 250Nm | 101 | 76 | 250 |
2.2 HDi 110hp 250Nm | 110 | 83 | 250 |
2.2 HDi 120hp 320Nm | 120 | 90 | 320 |
2.2 HDi 131hp 320Nm | 131 | 98 | 320 |
2.2 HDi 150hp 350Nm | 150 | 112 | 350 |
2.8 HDi 128hp 300Nm (2000 - 2002) | 128 | 96 | 300 |
2.8 HDi 128hp 300Nm (2001 - 2006) | 128 | 96 | 300 |
2.8 HDi 146hp 310Nm | 146 | 109 | 310 |
3.0 HDi 156hp 400Nm | 156 | 117 | 400 |
3.0 HDi 177hp 400Nm | 177 | 133 | 400 |
This website uses cookies which you can configure.