• Search a tuning box :
  • Search
  • Tuning box New-holland T7

    Model hp kw Nm
    165S 6.7 150hp 0Nm 150 112 0
    170AC 6.7 125hp 0Nm 125 94 0
    170RC/PC 6.7 125hp 0Nm 125 94 0
    175AC 6.7 141hp 0Nm 141 106 0
    175RC/PC 6.7 141hp 0Nm 141 106 0
    185AC 6.7 141hp 0Nm 141 106 0
    185RC/PC 6.7 141hp 0Nm 141 106 0
    190AC 6.7 150hp 0Nm 150 112 0
    190RC/PC 6.7 150hp 0Nm 150 112 0
    195 S (Only MD1 ECU) 175hp 805Nm 175 131 805
    195S 6.7 175hp 0Nm 175 131 0
    195S 6.7 175hp 805Nm 175 131 805
    200AC 6.7 159hp 0Nm 159 119 0
    200RC/PC 6.7 159hp 0Nm 159 119 0
    210AC 6.7 165hp 0Nm (2011 - 2015) 165 124 0
    210AC 6.7 165hp 0Nm (2015 - ...) 165 124 0
    210RC 6.7 165hp 0Nm 165 124 0
    210RC/PC 6.7 165hp 0Nm 165 124 0
    215 S (Only MD1 ECU) 194hp 875Nm 194 145 875
    215S 6.7 190hp 0Nm 190 142 0
    215S 6.7 194hp 875Nm 194 145 875
    220AC 6.7 167hp 0Nm 167 125 0
    220PC 6.7 167hp 0Nm 167 125 0
    225 (Only MD1 ECU) 225hp 940Nm 225 168 940
    225AC 6.7 179hp 0Nm 179 134 0
    230 (Only MD1 ECU) 180hp 840Nm 180 135 840
    230 6.7 179hp 840Nm 179 134 840
    230 Classic 6.7 179hp 840Nm 179 134 840
    230AC 6.7 179hp 0Nm 179 134 0
    230PC 6.7 179hp 0Nm 179 134 0
    235AC 6.7 185hp 0Nm 185 139 0
    235PC 6.7 185hp 0Nm 185 139 0
    240PC 6.7 200hp 0Nm 200 150 0
    245 (Only MD1 ECU) 203hp 930Nm 203 152 930
    245 6.7 200hp 930Nm 200 150 930
    245AC 6.7 200hp 0Nm 200 150 0
    250AC 6.7 200hp 0Nm 200 150 0
    250PC 6.7 200hp 0Nm 200 150 0
    260 (Only MD1 ECU) 220hp 1000Nm 220 165 1000
    260 6.7 220hp 1000Nm 220 165 1000
    260AC 6.7 215hp 0Nm 215 161 0
    260AC 6.7 220hp 0Nm 220 165 0
    260PC 6.7 215hp 0Nm 215 161 0
    260PC 6.7 220hp 0Nm 220 165 0
    270 (Only MD1 ECU) 241hp 1100Nm 241 180 1100
    270 6.7 241hp 1100Nm 241 180 1100
    270AC 6.7 231hp 0Nm 231 173 0
    270AC 6.7 241hp 0Nm 241 180 0
    275 (Only MD1 ECU) 250hp 1173Nm 250 187 1173
    275 6.7 250hp 1173Nm 250 187 1173
    290 (Only MD1 ECU) 271hp 1194Nm 271 203 1194
    290 6.7 271hp 1194Nm 271 203 1194
    290AC 6.7 271hp 0Nm 271 203 0
    315 (Only MD1 ECU) 301hp 1282Nm 301 225 1282
    315 6.7 300hp 1282Nm 300 224 1282
    315AC 6.7 300hp 0Nm 300 224 0
    © P-Tronic - Avenue Andromède, 12 - 4802 Heusy - Belgium

    This website uses cookies which you can configure.