Model | hp | kw | Nm |
---|---|---|---|
450 8.7 424hp 1820Nm | 424 | 317 | 1820 |
500 12.9 500hp 2145Nm | 500 | 373 | 2145 |
600 12.9 592hp 2470Nm | 592 | 442 | 2470 |
9040 10.3 Cursor 396hp 0Nm | 396 | 296 | 0 |
9050 12.9 Cursor 500hp 2145Nm | 500 | 373 | 2145 |
9060 12.9 Cursor 592hp 2470Nm | 592 | 442 | 2470 |
This website uses cookies which you can configure.