Model | hp | kw | Nm |
---|---|---|---|
100 3.6 90hp 0Nm | 90 | 68 | 0 |
100 3.6 95hp 0Nm | 95 | 71 | 0 |
105 3.6 107hp 0Nm | 107 | 80 | 0 |
110 3.6 102hp 0Nm | 102 | 77 | 0 |
4070 2.9 65hp 0Nm | 65 | 49 | 0 |
4080 2.9 75hp 0Nm | 75 | 56 | 0 |
4090 2.9 84hp 0Nm | 84 | 63 | 0 |
4100 2.9 92hp 0Nm | 92 | 69 | 0 |
90 3.6 75hp 0Nm | 75 | 56 | 0 |
95 3.6 86hp 0Nm | 86 | 65 | 0 |
This website uses cookies which you can configure.