Model | hp | kw | Nm |
---|---|---|---|
100 S/V Target 2.9 91hp 0Nm | 91 | 68 | 0 |
100 Target 2.9 91hp 0Nm | 91 | 68 | 0 |
100 Trend 2.9 92hp 0Nm | 92 | 69 | 0 |
105 3.8 106hp 433Nm | 106 | 80 | 433 |
70 Trend 2.9 65hp 0Nm | 65 | 49 | 0 |
80 2.9 75hp 0Nm | 75 | 56 | 0 |
80 F Target 2.9 75hp 0Nm | 75 | 56 | 0 |
80 S/V 2.9 75hp 0Nm | 75 | 56 | 0 |
80 Target 2.9 75hp 0Nm | 75 | 56 | 0 |
80 Trend 2.9 75hp 0Nm | 75 | 56 | 0 |
90 2.9 84hp 0Nm | 84 | 63 | 0 |
90 F Target 2.9 84hp 0Nm | 84 | 63 | 0 |
90 S/V 2.9 84hp 0Nm | 84 | 63 | 0 |
90 Target 2.9 84hp 0Nm | 84 | 63 | 0 |
90 Target/Trend 88hp 354Nm | 88 | 66 | 354 |
90 Trend 2.9 84hp 0Nm | 84 | 63 | 0 |
95 3.8 95hp 389Nm | 95 | 71 | 389 |
This website uses cookies which you can configure.