Model | hp | kw | Nm |
---|---|---|---|
4045 4.5 112hp 417Nm | 112 | 84 | 417 |
4045 4.5 116hp 498Nm | 116 | 87 | 498 |
4730 6.8 Sprayer 225hp 0Nm | 225 | 168 | 0 |
4830 6.8 Sprayer 275hp 0Nm | 275 | 206 | 0 |
4930 9.0 Sprayer 325hp 0Nm | 325 | 243 | 0 |
4940 9.0 Sprayer 343hp 0Nm | 343 | 256 | 0 |
4940 9.0 Sprayer 345hp 0Nm | 345 | 258 | 0 |
R4030 6.8 284hp 0Nm | 284 | 212 | 0 |
R4038 9.0 314hp 0Nm | 314 | 235 | 0 |
R4045 9.0 440hp 0Nm | 440 | 329 | 0 |
This website uses cookies which you can configure.