Model | hp | kw | Nm |
---|---|---|---|
309 4.1 86hp 0Nm (2012 - 2015) | 86 | 65 | 0 |
309 4.1 86hp 0Nm (2006 - 2012) | 86 | 65 | 0 |
310 4.1 90hp 0Nm (2012 - 2015) | 90 | 68 | 0 |
310 4.1 90hp 0Nm (2006 - 2012) | 90 | 68 | 0 |
310 4.4 101hp 0Nm | 101 | 76 | 0 |
311 4.1 101hp 0Nm (2012 - 2015) | 101 | 76 | 0 |
311 4.1 101hp 0Nm (2006 - 2012) | 101 | 76 | 0 |
311 4.4 113hp 0Nm | 113 | 85 | 0 |
312 4.1 110hp 0Nm (2006 - 2012) | 110 | 83 | 0 |
312 4.1 110hp 0Nm (2012 - 2015) | 110 | 83 | 0 |
312 4.4 122hp 0Nm | 122 | 92 | 0 |
313 4.1 120hp 0Nm | 120 | 90 | 0 |
313 4.4 132hp 0Nm | 132 | 99 | 0 |
This website uses cookies which you can configure.