Model | hp | kw | Nm |
---|---|---|---|
5220 E 6.6 209hp 0Nm | 209 | 156 | 0 |
5255 L 6.6 243hp 0Nm | 243 | 182 | 0 |
5275 C 7.4 276hp 0Nm | 276 | 206 | 0 |
5275 C 8.4 306hp 0Nm | 306 | 229 | 0 |
6275 C 7.4 276hp 0Nm | 276 | 206 | 0 |
6275 L 8.4 306hp 0Nm | 306 | 229 | 0 |
6335 C 8.4 360hp 0Nm | 360 | 269 | 0 |
8380 P 8.4 379hp 0Nm (2015 - 2018) | 379 | 283 | 0 |
8380 P 8.4 379hp 0Nm (2011 - 2015) | 379 | 283 | 0 |
8410 P 8.4 404hp 0Nm (2015 - 2018) | 404 | 302 | 0 |
8410 P 8.4 404hp 0Nm (2011 - 2015) | 404 | 302 | 0 |
9460 R 12.5 430hp 0Nm | 430 | 321 | 0 |
This website uses cookies which you can configure.