Model | hp | kw | Nm |
---|---|---|---|
100 4.0 88hp 0Nm | 88 | 66 | 0 |
105 6.0 101hp 0Nm | 101 | 76 | 0 |
108 6.0 109hp 0Nm | 109 | 82 | 0 |
110 6.0 101hp 0Nm | 101 | 76 | 0 |
118 6.0 122hp 0Nm | 122 | 92 | 0 |
120 6.0 109hp 0Nm | 109 | 82 | 0 |
128 6.0 126hp 0Nm | 126 | 94 | 0 |
128 7.1 128hp 0Nm | 128 | 96 | 0 |
130 6.0 122hp 0Nm | 122 | 92 | 0 |
140 7.1 143hp 0Nm | 143 | 107 | 0 |
150 6.0 145hp 0Nm | 145 | 109 | 0 |
150.7 7.1 145hp 0Nm | 145 | 109 | 0 |
155 7.1 154hp 0Nm | 154 | 115 | 0 |
165 7.1 163hp 0Nm | 163 | 122 | 0 |
165.7 7.1 163hp 0Nm | 163 | 122 | 0 |
180.7 7.1 163hp 0Nm | 163 | 122 | 0 |
200 7.1 205hp 0Nm | 205 | 153 | 0 |
210 7.1 199hp 0Nm | 199 | 149 | 0 |
215 7.1 200hp 0Nm | 200 | 150 | 0 |
235 7.1 231hp 0Nm | 231 | 173 | 0 |
265 7.1 250hp 0Nm | 250 | 187 | 0 |
80 4.0 71hp 0Nm | 71 | 53 | 0 |
90 4.0 79hp 0Nm | 79 | 59 | 0 |
This website uses cookies which you can configure.