Model | hp | kw | Nm |
---|---|---|---|
320 6.4 190hp 0Nm | 190 | 142 | 0 |
320 6.4 204hp 0Nm | 204 | 153 | 0 |
330 6.4 241hp 0Nm | 241 | 180 | 0 |
330 6.4 258hp 0Nm | 258 | 193 | 0 |
340 6.4 260hp 0Nm | 260 | 194 | 0 |
340 6.4 279hp 0Nm | 279 | 209 | 0 |
340 7.2 286hp 0Nm | 286 | 214 | 0 |
430 6.4 241hp 0Nm | 241 | 180 | 0 |
430 6.4 258hp 0Nm | 258 | 193 | 0 |
430 7.2 258hp 0Nm | 258 | 193 | 0 |
440 6.4 260hp 0Nm | 260 | 194 | 0 |
440 6.4 279hp 0Nm | 279 | 209 | 0 |
440 7.2 286hp 0Nm | 286 | 214 | 0 |
450 7.2 275hp 0Nm | 275 | 206 | 0 |
450 7.2 299hp 0Nm | 299 | 224 | 0 |
450 7.2 306hp 0Nm | 306 | 229 | 0 |
470 7.2 299hp 2300Nm | 299 | 224 | 2300 |
480 8.8 Acert 355hp 0Nm | 355 | 265 | 0 |
This website uses cookies which you can configure.