Model | hp | kw | Nm |
---|---|---|---|
7300 8.4 336hp 0Nm (2014 - 2015) | 336 | 251 | 0 |
7300 8.4 336hp 0Nm (2015 - 2018) | 336 | 251 | 0 |
8300 8.4 370hp 0Nm (2014 - 2015) | 370 | 277 | 0 |
8300 8.4 370hp 0Nm (2015 - 2018) | 370 | 277 | 0 |
8400 8.4 370hp 0Nm (2014 - 2015) | 370 | 277 | 0 |
8400 8.4 370hp 0Nm (2015 - 2018) | 370 | 277 | 0 |
This website uses cookies which you can configure.