Model | hp | kw | Nm |
---|---|---|---|
380 12.9 388hp 0Nm | 388 | 290 | 0 |
385 12.9 389hp 0Nm | 389 | 291 | 0 |
435 12.9 441hp 0Nm | 441 | 329 | 0 |
485 12.9 491hp 0Nm | 491 | 367 | 0 |
Steiger 425 14.9 431hp 2162Nm | 431 | 322 | 2162 |
Steiger 450 14.9 620hp 2263Nm | 620 | 463 | 2263 |
Steiger 480 14.9 492hp 2000Nm | 492 | 368 | 2000 |
Steiger 530 14.9 543hp 2000Nm | 543 | 406 | 2000 |
Steiger 535 14.9 543hp 0Nm | 543 | 406 | 0 |
This website uses cookies which you can configure.