Model | hp | kw | Nm |
---|---|---|---|
2250 6.7 FPT 194hp 830Nm | 194 | 145 | 830 |
3230 6.7 223hp 0Nm | 223 | 167 | 0 |
3230 6.7 233hp 0Nm | 233 | 174 | 0 |
3240 6.7 254hp 0Nm | 254 | 190 | 0 |
3320 6.7 Sprayer 238hp 0Nm | 238 | 178 | 0 |
3330 6.7 253hp 1070Nm | 253 | 189 | 1070 |
3340 6.7 288hp 0Nm | 288 | 215 | 0 |
4420 8.3 294hp 1383Nm - Caps Pump | 294 | 220 | 1383 |
4420 8.3 294hp 1383Nm - CR | 294 | 220 | 1383 |
4430 8.7 330hp 0Nm | 330 | 247 | 0 |
4440 8.7 374hp 1550Nm | 374 | 280 | 1550 |
This website uses cookies which you can configure.