Model | hp | kw | Nm |
---|---|---|---|
1135 6.6 (VP44) 137hp 0Nm | 137 | 103 | 0 |
1145 6.6 (VP44) 147hp 0Nm | 147 | 110 | 0 |
1155 6.6 (VP44) 156hp 0Nm | 156 | 117 | 0 |
1170 6.6 (VP44) 171hp 0Nm | 171 | 128 | 0 |
1190 6.6 (VP44) 192hp 0Nm | 192 | 144 | 0 |
1195 6.6 194hp 0Nm | 194 | 145 | 0 |
120 6.6 (VP44) 120hp 0Nm | 120 | 90 | 0 |
130 6.6 (VP44) 131hp 0Nm | 131 | 98 | 0 |
140 6.6 141hp 0Nm | 141 | 106 | 0 |
150 6.6 150hp 0Nm | 150 | 112 | 0 |
150 6.6 (VP44) 150hp 0Nm | 150 | 112 | 0 |
160 6.6 160hp 0Nm | 160 | 120 | 0 |
170 6.6 (VP44) 170hp 0Nm | 170 | 127 | 0 |
175 6.6 175hp 0Nm | 175 | 131 | 0 |
195 6.6 194hp 0Nm | 194 | 145 | 0 |
195 6.6 196hp 800Nm | 196 | 147 | 800 |
370 8.7 367hp 1806Nm | 367 | 274 | 1806 |
This website uses cookies which you can configure.