Model | hp | kw | Nm |
---|---|---|---|
2.5 TDI 174hp 400Nm | 174 | 130 | 400 |
3.0 TDI 204hp 450Nm | 204 | 153 | 450 |
3.0 TDI 211hp 450Nm | 211 | 158 | 450 |
3.0 TDI 224hp 500Nm (2008 - ...) | 224 | 168 | 500 |
3.0 TDI 224hp 500Nm (2002 - 2008) | 224 | 168 | 500 |
3.0 TDI 225hp 500Nm (2002 - 2013) | 225 | 168 | 500 |
3.0 TDI 225hp 500Nm (2010 - 2018) | 225 | 168 | 500 |
3.0 TDI 231hp 500Nm | 231 | 173 | 500 |
3.0 TDI 233hp 450Nm | 233 | 174 | 450 |
3.0 TDI 240hp 550Nm (2010 - 2018) | 240 | 180 | 550 |
3.0 TDI 240hp 550Nm (2002 - 2013) | 240 | 180 | 550 |
3.0 TDI 245hp 550Nm | 245 | 183 | 550 |
3.0 TDI 262hp 580Nm | 262 | 196 | 580 |
3.0 TDI 286hp 600Nm | 286 | 214 | 600 |
3.0 TSi 333hp 440Nm | 333 | 249 | 440 |
3.0 TSi 340hp 500Nm | 340 | 254 | 500 |
4.0 TDI 421hp 900Nm | 421 | 315 | 900 |
4.2 TDI 340hp 800Nm | 340 | 254 | 800 |
This website uses cookies which you can configure.