Model | hp | kw | Nm |
---|---|---|---|
1.2 Turbo 116hp 185Nm | 116 | 87 | 185 |
1.4 D 90hp 205Nm | 90 | 68 | 205 |
2.0 D-4D 90hp 215Nm (2000 - 2008) | 90 | 68 | 215 |
2.0 D-4D 90hp 215Nm (2000 - 2001) | 90 | 68 | 215 |
2.0 D-4D 110hp 250Nm | 110 | 83 | 250 |
2.0 D-4D 116hp 280Nm | 116 | 87 | 280 |
This website uses cookies which you can configure.