Model | hp | kw | Nm |
---|---|---|---|
1.4 TSi 125hp 200Nm (2012 - 2023) | 125 | 94 | 200 |
1.4 TSi 125hp 200Nm (2015 - 2023) | 125 | 94 | 200 |
1.4 TSi 150hp 250Nm | 150 | 112 | 250 |
1.4 TSi Hybrid 218hp 400Nm | 218 | 163 | 400 |
1.5 TSi 150hp 250Nm | 150 | 112 | 250 |
1.6 TDI 120hp 250Nm | 120 | 90 | 250 |
1.8 TSi 180hp 250Nm | 180 | 135 | 250 |
1.9 TDI 130hp 285Nm | 130 | 97 | 285 |
1.9 TDI 150hp 320Nm | 150 | 112 | 320 |
2.0 TDI 122hp 320Nm | 122 | 92 | 320 |
2.0 TDI 150hp 340Nm (2015 - 2020) | 150 | 112 | 340 |
2.0 TDI 150hp 340Nm (2020 - 2023) | 150 | 112 | 340 |
2.0 TDI 190hp 400Nm | 190 | 142 | 400 |
2.0 TDI 200hp 400Nm | 200 | 150 | 400 |
2.0 TSi 190hp 320Nm | 190 | 142 | 320 |
2.0 TSi 220hp 350Nm | 220 | 165 | 350 |
2.0 TSi 272hp 350Nm | 272 | 203 | 350 |
2.0 TSi 280hp 350Nm (2020 - 2023) | 280 | 209 | 350 |
2.0 TSi 280hp 350Nm (2015 - 2020) | 280 | 209 | 350 |
This website uses cookies which you can configure.