Model | hp | kw | Nm |
---|---|---|---|
1.2 TSi 105hp 175Nm | 105 | 79 | 175 |
1.4 TSi 122hp 200Nm | 122 | 92 | 200 |
1.6 TDI 105hp 250Nm | 105 | 79 | 250 |
1.8 TSi 152hp 250Nm | 152 | 114 | 250 |
1.8 TSi 160hp 250Nm | 160 | 120 | 250 |
1.9 TDI 105hp 250Nm | 105 | 79 | 250 |
2.0 TDI (Common Rail) 110hp 280Nm | 110 | 83 | 280 |
2.0 TDI (Common Rail) 140hp 320Nm | 140 | 105 | 320 |
2.0 TDI (Common Rail) 170hp 350Nm | 170 | 127 | 350 |
2.0 TDI (Injector Pump) 136hp 320Nm | 136 | 102 | 320 |
2.0 TDI (Injector Pump) 140hp 320Nm | 140 | 105 | 320 |
This website uses cookies which you can configure.