Model | hp | kw | Nm |
---|---|---|---|
1.0 TSi 110hp 200Nm | 110 | 83 | 200 |
1.0 TSi 115hp 200Nm | 115 | 86 | 200 |
1.4 TSi 150hp 250Nm | 150 | 112 | 250 |
1.5 TSi 150hp 250Nm | 150 | 112 | 250 |
1.6 TDI 115hp 250Nm | 115 | 86 | 250 |
2.0 TDI 110hp 280Nm | 110 | 83 | 280 |
2.0 TDI 115hp 300Nm | 115 | 86 | 300 |
2.0 TDI 143hp 320Nm | 143 | 107 | 320 |
2.0 TDI 150hp 320Nm (2016 - ...) | 150 | 112 | 320 |
2.0 TDI 150hp 320Nm (2016 - ...) | 150 | 112 | 320 |
2.0 TDI 190hp 400Nm | 190 | 142 | 400 |
2.0 TSi 190hp 320Nm | 190 | 142 | 320 |
2.0 TSi Cupra 300hp 400Nm | 300 | 224 | 400 |
This website uses cookies which you can configure.