Model | hp | kw | Nm |
---|---|---|---|
1.2 TCe 115hp 190Nm | 115 | 86 | 190 |
1.5 Blue dCi 115hp 260Nm | 115 | 86 | 260 |
1.5 dCi 57hp 140Nm | 57 | 43 | 140 |
1.5 dCi 65hp 160Nm (2001 - 2003) | 65 | 49 | 160 |
1.5 dCi 65hp 160Nm (2003 - 2008) | 65 | 49 | 160 |
1.5 dCi 68hp 160Nm (2008 - 2018) | 68 | 51 | 160 |
1.5 dCi 68hp 160Nm (2005 - 2018) | 68 | 51 | 160 |
1.5 dCi 75hp 180Nm | 75 | 56 | 180 |
1.5 dCi 82hp 185Nm | 82 | 62 | 185 |
1.5 dCi 84hp 200Nm | 84 | 63 | 200 |
1.5 dCi 86hp 160Nm | 86 | 65 | 160 |
1.5 dCi 90hp 200Nm | 90 | 68 | 200 |
1.5 dCi 103hp 240Nm | 103 | 77 | 240 |
1.5 dCi 110hp 260Nm (2013 - 2018) | 110 | 83 | 260 |
1.5 dCi 110hp 260Nm (2009 - 2018) | 110 | 83 | 260 |
1.9 dCi 80hp 180Nm | 80 | 60 | 180 |
1.9 dCi 84hp 180Nm | 84 | 63 | 180 |
This website uses cookies which you can configure.