Model | hp | kw | Nm |
---|---|---|---|
1.5 dCi 101hp 200Nm | 101 | 76 | 200 |
1.5 dCi 103hp 240Nm | 103 | 77 | 240 |
1.5 dCi 106hp 240Nm | 106 | 80 | 240 |
1.9 dCi 110hp 250Nm | 110 | 83 | 250 |
1.9 dCi 116hp 280Nm | 116 | 87 | 280 |
1.9 dCi 120hp 270Nm | 120 | 90 | 270 |
1.9 dCi 131hp 300Nm | 131 | 98 | 300 |
2.0 dCi 150hp 320Nm | 150 | 112 | 320 |
This website uses cookies which you can configure.