Model | hp | kw | Nm |
---|---|---|---|
1.2 THP 110hp 205Nm | 110 | 83 | 205 |
1.2 THP 130hp 230Nm | 130 | 97 | 230 |
1.5 BlueHDI 102hp 250Nm | 102 | 77 | 250 |
1.5 BlueHDi 130hp 300Nm | 130 | 97 | 300 |
1.6 BlueHDi 100hp 254Nm | 100 | 75 | 254 |
1.6 BlueHDI 116hp 300Nm | 116 | 87 | 300 |
1.6 BlueHDi 120hp 300Nm | 120 | 90 | 300 |
1.6 GT 205hp 285Nm | 205 | 153 | 285 |
1.6 THP 150hp 240Nm | 150 | 112 | 240 |
2.0 BlueHDi 150hp 370Nm | 150 | 112 | 370 |
2.0 BlueHDi 177hp 400Nm | 177 | 133 | 400 |
2.0 BlueHDi 180hp 400Nm | 180 | 135 | 400 |
2.0 GT BlueHDi 177hp 400Nm | 177 | 133 | 400 |
2.0 GT BlueHDi 180hp 400Nm | 180 | 135 | 400 |
This website uses cookies which you can configure.