Model | hp | kw | Nm |
---|---|---|---|
2.0 CDTi 126hp 295Nm | 126 | 94 | 295 |
2.0 CDTi 150hp 320Nm (2007 - 2014) | 150 | 112 | 320 |
2.0 CDTi 150hp 320Nm (2006 - 2007) | 150 | 112 | 320 |
2.0 CDTi 170hp 400Nm | 170 | 127 | 400 |
2.2 CDTi 163hp 350Nm | 163 | 122 | 350 |
2.2 CDTi 184hp 400Nm | 184 | 138 | 400 |
This website uses cookies which you can configure.