Model | hp | kw | Nm |
---|---|---|---|
2.3 dCi 163hp 403Nm | 163 | 122 | 403 |
2.3 dCi 190hp 450Nm (2015 - 2021) | 190 | 142 | 450 |
2.3 dCi 190hp 450Nm (2015 - 2021) | 190 | 142 | 450 |
2.5 dCi 133hp 304Nm | 133 | 100 | 304 |
2.5 dCi 171hp 403Nm | 171 | 128 | 403 |
2.5 dCi 174hp 403Nm | 174 | 130 | 403 |
2.5 dCi 190hp 450Nm | 190 | 142 | 450 |
3.0 dCi 231hp 550Nm | 231 | 173 | 550 |
This website uses cookies which you can configure.