• Search a tuning box :
  • Search
  • Tuning box Mercedes Sprinter

    Model hp kw Nm
    2.2 Carthago 177hp 400Nm 177 133 400
    208 CDI 82hp 200Nm 82 62 200
    209 CDI 88hp 220Nm 88 66 220
    210 CDI 95hp 250Nm 95 71 250
    211 CDI 109hp 270Nm 109 82 270
    211 CDI 109hp 280Nm 109 82 280
    211 CDI 2.2 114hp 300Nm 114 86 300
    213 CDI 129hp 300Nm 129 97 300
    213 CDI 129hp 305Nm 129 97 305
    214 CDI 143hp 305Nm (2006 - 2018) 143 107 305
    214 CDI 143hp 305Nm (2006 - 2018) 143 107 305
    214 CDI 143hp 330Nm 143 107 330
    215 CDI 150hp 330Nm 150 112 330
    216 CDI 156hp 330Nm 156 117 330
    216 CDI 163hp 360Nm 163 122 360
    216 CDI 163hp 380Nm 163 122 380
    218 CDI 184hp 400Nm 184 138 400
    219 CDI 190hp 400Nm 190 142 400
    308 CDI 82hp 200Nm 82 62 200
    309 CDI 88hp 220Nm 88 66 220
    310 CDI 95hp 250Nm 95 71 250
    311 CDI 109hp 280Nm (2006 - 2018) 109 82 280
    311 CDI 109hp 280Nm (1995 - 2012) 109 82 280
    311 CDI 2.2 114hp 300Nm 114 86 300
    313 CDI 129hp 300Nm 129 97 300
    313 CDI 129hp 305Nm - Bosch (2006 - 2018) 129 97 305
    313 CDI 129hp 305Nm - Bosch (2006 - 2018) 129 97 305
    314 CDI 143hp 305Nm - Delphi (2006 - 2018) 143 107 305
    314 CDI 143hp 305Nm - Delphi (2006 - 2018) 143 107 305
    314 CDI 2.2 143hp 330Nm - Delphi 143 107 330
    315 CDI 150hp 330Nm 150 112 330
    316 CDI 156hp 330Nm 156 117 330
    316 CDI 163hp 360Nm 163 122 360
    316 CDI 163hp 380Nm 163 122 380
    318 CDI 184hp 400Nm 184 138 400
    319 CDI 190hp 400Nm 190 142 400
    319 CDI 3.0 190hp 440Nm 190 142 440
    408 CDI 82hp 200Nm 82 62 200
    411 CDI 109hp 270Nm 109 82 270
    411 CDI 109hp 280Nm 109 82 280
    411 CDI 114hp 300Nm 114 86 300
    413 CDI 129hp 300Nm 129 97 300
    413 CDI 129hp 305Nm 129 97 305
    414 CDI 143hp 305Nm 143 107 305
    414 CDI 2.2 143hp 330Nm 143 107 330
    415 CDI 150hp 330Nm 150 112 330
    416 CDI 156hp 330Nm 156 117 330
    416 CDI 163hp 360Nm 163 122 360
    416 CDI 163hp 380Nm 163 122 380
    418 CDI 184hp 400Nm 184 138 400
    419 CDI 190hp 400Nm 190 142 400
    419 CDI 3.0 190hp 440Nm 190 142 440
    509 CDI 88hp 220Nm 88 66 220
    510 CDI 95hp 250Nm 95 71 250
    511 CDI 109hp 280Nm 109 82 280
    511 CDI 114hp 300Nm 114 86 300
    513 CDI 129hp 305Nm 129 97 305
    514 CDI 143hp 305Nm - Bosch (2006 - 2018) 143 107 305
    514 CDI 143hp 305Nm - Bosch (2006 - 2018) 143 107 305
    514 CDI 143hp 330Nm - Bosch 143 107 330
    515 CDI 150hp 330Nm 150 112 330
    516 CDI 163hp 360Nm 163 122 360
    516 CDI 163hp 380Nm 163 122 380
    518 CDI 184hp 400Nm 184 138 400
    519 CDI 190hp 400Nm 190 142 400
    519 CDI 3.0 190hp 440Nm 190 142 440
    616 CDI 156hp 330Nm 156 117 330
    © P-Tronic - Avenue Andromède, 12 - 4802 Heusy - Belgium

    This website uses cookies which you can configure.