Model | hp | kw | Nm |
---|---|---|---|
250 d 204hp 500Nm - Delphi (2015 - 2018) | 204 | 153 | 500 |
250 d 204hp 500Nm - Delphi (2015 - 2018) | 204 | 153 | 500 |
320 272hp 480Nm | 272 | 203 | 480 |
350 d 258hp 620Nm | 258 | 193 | 620 |
350 d 272hp 600Nm | 272 | 203 | 600 |
400 333hp 480Nm | 333 | 249 | 480 |
400 d 330hp 700Nm | 330 | 247 | 700 |
43 AMG 367hp 520Nm | 367 | 274 | 520 |
43 AMG 390hp 520Nm | 390 | 291 | 520 |
450 AMG 367hp 520Nm | 367 | 274 | 520 |
450 EQ Boost 367hp 500Nm | 367 | 274 | 500 |
500 333hp 480Nm | 333 | 249 | 480 |
500 435hp 700Nm | 435 | 325 | 700 |
500 456hp 700Nm | 456 | 341 | 700 |
500 e 442hp 480Nm | 442 | 330 | 480 |
53 AMG EQ Boost 435hp 520Nm | 435 | 325 | 520 |
63 AMG 557hp 800Nm | 557 | 416 | 800 |
63 AMG EQ Boost 571hp 850Nm | 571 | 426 | 850 |
63 S AMG 585hp 760Nm | 585 | 437 | 760 |
63 S AMG EQ Boost 612hp 850Nm | 612 | 457 | 850 |
This website uses cookies which you can configure.