Model | hp | kw | Nm |
---|---|---|---|
1.0 T-GDI 120hp 171Nm | 120 | 90 | 171 |
1.4 CRDi 90hp 220Nm - Siemens (2013 - 2018) | 90 | 68 | 220 |
1.4 CRDi 90hp 220Nm - Siemens (2013 - 2018) | 90 | 68 | 220 |
1.4 T-GDI 140hp 242Nm | 140 | 105 | 242 |
1.5 T-GDI 160hp 253Nm | 160 | 120 | 253 |
1.5 T-GDI Eco-Dynamics+ 160hp 253Nm | 160 | 120 | 253 |
1.6 CRDi 90hp 235Nm | 90 | 68 | 235 |
1.6 CRDi 110hp 260Nm | 110 | 83 | 260 |
1.6 CRDi 115hp 260Nm | 115 | 86 | 260 |
1.6 CRDi 128hp 260Nm (2013 - 2018) | 128 | 96 | 260 |
1.6 CRDi 128hp 260Nm (2008 - 2013) | 128 | 96 | 260 |
1.6 CRDi 136hp 260Nm (2018 - ...) | 136 | 102 | 260 |
1.6 CRDi 136hp 260Nm (2013 - 2018) | 136 | 102 | 260 |
1.6 CRDi 136hp 280Nm (2013 - 2018) | 136 | 102 | 280 |
1.6 CRDi 136hp 280Nm (2018 - ...) | 136 | 102 | 280 |
1.6 GT 204hp 265Nm | 204 | 153 | 265 |
1.6 T-GDi GT 204hp 265Nm | 204 | 153 | 265 |
2.0 CRDi 140hp 305Nm | 140 | 105 | 305 |
This website uses cookies which you can configure.