Model | hp | kw | Nm |
---|---|---|---|
2.0 CRD 140hp 350Nm | 140 | 105 | 350 |
2.0 CRD 170hp 350Nm | 170 | 127 | 350 |
2.0 T-GDi 272hp 400Nm | 272 | 203 | 400 |
2.2 CRD 185hp 440Nm | 185 | 139 | 440 |
2.2 CRD 195hp 450Nm (2013 - ...) | 195 | 146 | 450 |
2.2 CRD 195hp 450Nm (2013 - ...) | 195 | 146 | 450 |
2.2 CRD 200hp 440Nm | 200 | 150 | 440 |
2.5 CRD 143hp 343Nm | 143 | 107 | 343 |
2.8 CRD 150hp 360Nm | 150 | 112 | 360 |
2.8 CRD 163hp 400Nm | 163 | 122 | 400 |
2.8 CRD 177hp 410Nm | 177 | 133 | 410 |
2.8 CRD 200hp 460Nm | 200 | 150 | 460 |
This website uses cookies which you can configure.