Model | hp | kw | Nm |
---|---|---|---|
1.0 T-GDI 120hp 171Nm | 120 | 90 | 171 |
1.0 T-GDI Hybrid 48V 120hp 171Nm | 120 | 90 | 171 |
1.4 CRDi 90hp 220Nm - Siemens (2011 - 2016) | 90 | 68 | 220 |
1.4 CRDi 90hp 220Nm - Siemens (2011 - 2016) | 90 | 68 | 220 |
1.4 T-GDI 140hp 242Nm | 140 | 105 | 242 |
1.5 T-GDI Hybrid 160hp 253Nm | 160 | 120 | 253 |
1.6 CRDi 90hp 235Nm | 90 | 68 | 235 |
1.6 CRDi 110hp 260Nm (2011 - 2016) | 110 | 83 | 260 |
1.6 CRDi 110hp 260Nm (2016 - ...) | 110 | 83 | 260 |
1.6 CRDi 116hp 260Nm (2016 - ...) | 116 | 87 | 260 |
1.6 CRDi 116hp 260Nm (2007 - 2012) | 116 | 87 | 260 |
1.6 CRDi 128hp 260Nm (2011 - 2016) | 128 | 96 | 260 |
1.6 CRDi 128hp 260Nm (2007 - 2012) | 128 | 96 | 260 |
1.6 CRDi 128hp 260Nm (2016 - ...) | 128 | 96 | 260 |
1.6 CRDi 136hp 260Nm (2011 - 2016) | 136 | 102 | 260 |
1.6 CRDi 136hp 260Nm (2016 - ...) | 136 | 102 | 260 |
1.6 CRDi 136hp 260Nm (2016 - ...) | 136 | 102 | 260 |
1.6 CRDi Hybrid 48V 136hp 320Nm | 136 | 102 | 320 |
1.6 T-GDI 186hp 265Nm | 186 | 139 | 265 |
2.0 CRDi 140hp 305Nm | 140 | 105 | 305 |
2.0 N 250hp 353Nm | 250 | 187 | 353 |
2.0 N 275hp 353Nm | 275 | 206 | 353 |
2.0 N 280hp 392Nm | 280 | 209 | 392 |
This website uses cookies which you can configure.