Model | hp | kw | Nm |
---|---|---|---|
1.5 EcoBoost 150hp 240Nm | 150 | 112 | 240 |
1.5 EcoBoost 182hp 270Nm | 182 | 136 | 270 |
1.5 TDCi 120hp 270Nm | 120 | 90 | 270 |
2.0 TDCi 115hp 300Nm | 115 | 86 | 300 |
2.0 TDCi 136hp 320Nm | 136 | 102 | 320 |
2.0 TDCi 140hp 320Nm | 140 | 105 | 320 |
2.0 TDCi 150hp 370Nm | 150 | 112 | 370 |
2.0 TDCi 163hp 340Nm | 163 | 122 | 340 |
This website uses cookies which you can configure.