Model | hp | kw | Nm |
---|---|---|---|
1.3 D Multijet 75hp 170Nm | 75 | 56 | 170 |
1.3 D Multijet 90hp 200Nm | 90 | 68 | 200 |
1.3 D Multijet 95hp 200Nm | 95 | 71 | 200 |
1.3 JTD 70hp 180Nm | 70 | 53 | 180 |
1.3 JTD Multijet 84hp 200Nm | 84 | 63 | 200 |
1.4 120hp 206Nm | 120 | 90 | 206 |
1.6 D Multijet 90hp 290Nm | 90 | 68 | 290 |
1.6 D Multijet 105hp 290Nm | 105 | 79 | 290 |
1.9 D Multijet 120hp 200Nm | 120 | 90 | 200 |
1.9 JTD 100hp 200Nm | 100 | 75 | 200 |
1.9 JTD 105hp 205Nm (2003 - 2005) | 105 | 79 | 205 |
1.9 JTD 105hp 205Nm (2005 - 2010) | 105 | 79 | 205 |
2.0 D Multijet 135hp 320Nm | 135 | 101 | 320 |
BlueHDi 100 102hp 250Nm | 102 | 77 | 250 |
BlueHDi 130 131hp 300Nm | 131 | 98 | 300 |
PureTech 110 110hp 205Nm | 110 | 83 | 205 |
This website uses cookies which you can configure.