Model | hp | kw | Nm |
---|---|---|---|
1.2 PureTech 110hp 205Nm | 110 | 83 | 205 |
1.2 PureTech 131hp 230Nm | 131 | 98 | 230 |
1.2 THP 110hp 205Nm | 110 | 83 | 205 |
1.2 THP 130hp 230Nm | 130 | 97 | 230 |
1.5 BlueHDi 102hp 250Nm | 102 | 77 | 250 |
1.5 BlueHDi 131hp 300Nm | 131 | 98 | 300 |
1.6 BlueHDi 75hp 175Nm | 75 | 56 | 175 |
1.6 BlueHDi 99hp 254Nm | 99 | 74 | 254 |
1.6 BlueHDi 120hp 300Nm | 120 | 90 | 300 |
1.6 THP 208hp 275Nm (2015 - 2019) | 208 | 156 | 275 |
1.6 THP 208hp 275Nm ( - 2015) | 208 | 156 | 275 |
This website uses cookies which you can configure.