Model | hp | kw | Nm |
---|---|---|---|
1.2 TCe 125hp 205Nm | 125 | 94 | 205 |
1.3 TCe 130hp 240Nm | 130 | 97 | 240 |
1.3 TCe 131hp 200Nm | 131 | 98 | 200 |
1.3 TCe 150hp 250Nm | 150 | 112 | 250 |
1.5 dCi 86hp 200Nm | 86 | 65 | 200 |
1.5 dCi 90hp 200Nm (2010 - 2013) | 90 | 68 | 200 |
1.5 dCi 90hp 200Nm (2013 - 2018) | 90 | 68 | 200 |
1.5 dCi 107hp 260Nm | 107 | 80 | 260 |
1.5 dCi 109hp 240Nm | 109 | 82 | 240 |
1.5 dCi 109hp 260Nm (2013 - 2018) | 109 | 82 | 260 |
1.5 dCi 109hp 260Nm (2017 - ...) | 109 | 82 | 260 |
1.5 dCi 110hp 260Nm | 110 | 83 | 260 |
1.5 dCi 116hp 260Nm (2020 - ...) | 116 | 87 | 260 |
1.5 dCi 116hp 260Nm (2017 - 2020) | 116 | 87 | 260 |
This website uses cookies which you can configure.