Model | hp | kw | Nm |
---|---|---|---|
1.4 HDi 68hp 150Nm | 68 | 51 | 150 |
1.6 HDi 90hp 215Nm | 90 | 68 | 215 |
1.6 HDi 109hp 240Nm | 109 | 82 | 240 |
2.0 HDi 90hp 205Nm (1999 - 2005) | 90 | 68 | 205 |
2.0 HDi 90hp 205Nm (1998 - 2005) | 90 | 68 | 205 |
2.0 HDi 109hp 250Nm | 109 | 82 | 250 |
This website uses cookies which you can configure.