Model | hp | kw | Nm |
---|---|---|---|
1.6 BlueHDi 120hp 300Nm | 120 | 90 | 300 |
1.6 HDi 115hp 300Nm | 115 | 86 | 300 |
1.6 THP 156hp 240Nm | 156 | 117 | 240 |
1.6 THP 200hp 275Nm | 200 | 150 | 275 |
1.6 THP 210hp 275Nm | 210 | 157 | 275 |
2.0 BlueHDi 150hp 370Nm ( - 2015) | 150 | 112 | 370 |
2.0 BlueHDi 150hp 370Nm (2014 - 2015) | 150 | 112 | 370 |
2.0 BlueHDi 180hp 400Nm | 180 | 135 | 400 |
2.0 HDi 163hp 340Nm | 163 | 122 | 340 |
2.0 HDi Hybrid4 163hp 340Nm | 163 | 122 | 340 |
This website uses cookies which you can configure.