Model | hp | kw | Nm |
---|---|---|---|
1.2 THP 110hp 205Nm | 110 | 83 | 205 |
1.2 THP 130hp 230Nm | 130 | 97 | 230 |
1.4 HDi 68hp 160Nm - Siemens | 68 | 51 | 160 |
1.4 HDi 68hp 160Nm - Bosch | 68 | 51 | 160 |
1.5 BlueHDi 130hp 300Nm | 130 | 97 | 300 |
1.6 BlueHDi 75hp 235Nm | 75 | 56 | 235 |
1.6 BlueHDi 100hp 254Nm | 100 | 75 | 254 |
1.6 BlueHDi 115hp 300Nm | 115 | 86 | 300 |
1.6 BlueHDi 120hp 300Nm | 120 | 90 | 300 |
1.6 Racing 200hp 275Nm | 200 | 150 | 275 |
1.6 Racing 203hp 275Nm | 203 | 152 | 275 |
1.6 Racing 207hp 275Nm | 207 | 155 | 275 |
1.6 THP 150hp 240Nm | 150 | 112 | 240 |
1.6 THP 156hp 240Nm | 156 | 117 | 240 |
1.6 THP 208hp 275Nm | 208 | 156 | 275 |
This website uses cookies which you can configure.