Model | hp | kw | Nm |
---|---|---|---|
1.6 HDi 109hp 240Nm | 109 | 82 | 240 |
1.6 THP 150hp 240Nm | 150 | 112 | 240 |
1.6 THP 156hp 240Nm | 156 | 117 | 240 |
2.0 BlueHDi 150hp 340Nm | 150 | 112 | 340 |
2.0 BlueHDi 181hp 400Nm | 181 | 136 | 400 |
2.0 HDi 136hp 320Nm | 136 | 102 | 320 |
2.0 HDi 140hp 320Nm | 140 | 105 | 320 |
2.0 HDi 163hp 340Nm | 163 | 122 | 340 |
2.2 HDi 170hp 370Nm | 170 | 127 | 370 |
2.2 HDi 204hp 450Nm | 204 | 153 | 450 |
2.7 HDi 204hp 440Nm | 204 | 153 | 440 |
3.0 HDi 241hp 450Nm | 241 | 180 | 450 |
This website uses cookies which you can configure.