• Search a tuning box :
  • Search
  • Tuning box Bmw X3

    Model hp kw Nm
    18d 136hp 320Nm (2010 - 2017) 136 102 320
    18d 136hp 320Nm (2003 - 2011) 136 102 320
    18d 143hp 320Nm (2003 - 2011) 143 107 320
    18d 143hp 320Nm (2010 - 2017) 143 107 320
    18d 150hp 320Nm 150 112 320
    18d 150hp 360Nm 150 112 360
    18d Mild Hybrid 150hp 350Nm 150 112 350
    2.0d 150hp 330Nm 150 112 330
    2.0sd 177hp 350Nm 177 133 350
    20d 163hp 320Nm 163 122 320
    20d 163hp 350Nm 163 122 350
    20d 163hp 380Nm 163 122 380
    20d 177hp 350Nm 177 133 350
    20d 184hp 380Nm 184 138 380
    20d 190hp 400Nm (2017 - ...) 190 142 400
    20d 190hp 400Nm (2010 - 2017) 190 142 400
    20d Mild Hybrid 163hp 400Nm 163 122 400
    20d Mild Hybrid 190hp 400Nm 190 142 400
    20i 184hp 270Nm 184 138 270
    20i 184hp 290Nm 184 138 290
    25d 211hp 450Nm 211 158 450
    28i 184hp 350Nm 184 138 350
    28i 245hp 350Nm 245 183 350
    3.0d 204hp 410Nm 204 153 410
    3.0d 211hp 500Nm 211 158 500
    3.0d 218hp 500Nm 218 163 500
    3.0sd 286hp 580Nm (2007 - 2008) 286 214 580
    3.0sd 286hp 580Nm (2006 - 2007) 286 214 580
    30d 211hp 500Nm 211 158 500
    30d 211hp 560Nm 211 158 560
    30d 218hp 500Nm 218 163 500
    30d 258hp 560Nm 258 193 560
    30d 265hp 620Nm 265 198 620
    30d 286hp 600Nm 286 214 600
    30d Mild Hybrid 286hp 650Nm 286 214 650
    30e Plug-in-Hybrid 231hp 290Nm 231 173 290
    30e Plug-in-Hybrid 252hp 350Nm 252 188 350
    30i 252hp 350Nm 252 188 350
    30i Mild Hybrid 245hp 400Nm 245 183 400
    35d 286hp 580Nm 286 214 580
    35d 313hp 630Nm 313 234 630
    35i 306hp 400Nm 306 229 400
    M 480hp 600Nm 480 359 600
    M Competition 510hp 600Nm 510 381 600
    M Competition LCI 510hp 650Nm 510 381 650
    M40d 326hp 680Nm 326 244 680
    M40d Mild Hybrid 340hp 700Nm 340 254 700
    M40i 354hp 500Nm 354 265 500
    M40i 360hp 500Nm 360 269 500
    xDrive 30e 184hp 290Nm 184 138 290
    © P-Tronic - Avenue Andromède, 12 - 4802 Heusy - Belgium

    This website uses cookies which you can configure.