Model | hp | kw | Nm |
---|---|---|---|
3.0 SQ5 354hp 470Nm | 354 | 265 | 470 |
3.0 SQ5 354hp 500Nm | 354 | 265 | 500 |
3.0 TDI SQ5 313hp 650Nm | 313 | 234 | 650 |
3.0 TDI SQ5 326hp 650Nm | 326 | 244 | 650 |
3.0 TDI SQ5 340hp 700Nm | 340 | 254 | 700 |
3.0 TDI SQ5 341hp 700Nm (2021 - ...) | 341 | 255 | 700 |
3.0 TDI SQ5 341hp 700Nm (2020 - ...) | 341 | 255 | 700 |
3.0 TDI SQ5 Mild Hybrid 347hp 700Nm | 347 | 259 | 700 |
This website uses cookies which you can configure.