Model | hp | kw | Nm |
---|---|---|---|
2.0 TFSi 252hp 370Nm | 252 | 188 | 370 |
2.5 TDI 150hp 310Nm | 150 | 112 | 310 |
2.5 TDI 180hp 370Nm | 180 | 135 | 370 |
3.0 TDI 204hp 400Nm | 204 | 153 | 400 |
3.0 TDI 233hp 450Nm (2003 - 2008) | 233 | 174 | 450 |
3.0 TDI 233hp 450Nm (2008 - 2010) | 233 | 174 | 450 |
3.0 TDI 250hp 550Nm | 250 | 187 | 550 |
3.0 TDI 258hp 580Nm | 258 | 193 | 580 |
3.0 TFSi 290hp 420Nm (2010 - ...) | 290 | 217 | 420 |
3.0 TFSi 290hp 420Nm (2010 - ...) | 290 | 217 | 420 |
3.0 TFSi 310hp 440Nm | 310 | 232 | 440 |
3.0 TFSi 333hp 440Nm | 333 | 249 | 440 |
4.0 S8 520hp 650Nm | 520 | 388 | 650 |
4.0 S8 605hp 700Nm | 605 | 452 | 700 |
4.0 TDI 275hp 650Nm | 275 | 206 | 650 |
4.0 TFSi 420hp 550Nm | 420 | 314 | 550 |
4.0 TFSi 435hp 600Nm | 435 | 325 | 600 |
4.2 TDI 326hp 650Nm | 326 | 244 | 650 |
4.2 TDI 350hp 800Nm | 350 | 262 | 800 |
4.2 TDI 351hp 800Nm | 351 | 262 | 800 |
50 TDI Mild Hybrid 286hp 600Nm | 286 | 214 | 600 |
55 TFSi Mild Hybrid 340hp 500Nm | 340 | 254 | 500 |
60 TDI 435hp 900Nm | 435 | 325 | 900 |
This website uses cookies which you can configure.