Model | hp | kw | Nm |
---|---|---|---|
2.0 201hp 330Nm | 201 | 150 | 330 |
2.0 (Q4) 280hp 400Nm | 280 | 209 | 400 |
2.2 D 150hp 450Nm | 150 | 112 | 450 |
2.2 D 160hp 450Nm | 160 | 120 | 450 |
2.2 D 180hp 450Nm | 180 | 135 | 450 |
2.2 D 190hp 450Nm | 190 | 142 | 450 |
2.2 D 200hp 450Nm | 200 | 150 | 450 |
2.2 D 209hp 470Nm | 209 | 156 | 470 |
2.9 Q4 510hp 600Nm | 510 | 381 | 600 |
This website uses cookies which you can configure.